Our dates for the academic years 2023-2024 and 2024-2025 are listed below.
2023-2024 Term Dates
AUTUMN TERM 2023 | DATE |
PDD* | Wednesday 30th August |
PDD* | Thursday 31st August |
Pupil Induction Day - Year 7, Year 9 (13+ entry) and Year 12 pupils only | Friday 1st September |
Autumn Term Begins | Monday 4th September |
Half Term Begins | Saturday 14th October |
Half Term Ends | Sunday 29th October |
Autumn Term Ends | Thursday 14th December |
SPRING TERM 2024 | DATE |
PDD* | Monday 8th January |
Spring Term Begins | Tuesday 9th January |
Half Term Begins | Saturday 10th February |
Half Term Ends | Sunday 18th February |
PDD* | Monday 19th February |
Spring Term Ends | Friday 22nd March |
SUMMER TERM 2024 | DATE |
PDD* | Monday 8th April |
Summer Term Begins | Tuesday 9th April |
Bank Holiday | Monday 6th May |
Half Term Begins | Saturday 25th May |
Half Term Ends | Sunday 2nd June |
Summer Term Ends | Friday 5th July |
2024 - 2025 Term Dates
AUTUMN TERM 2024 | DATE |
PDD* | Monday 2nd September - Wednesday 4th September |
Autumn Term Begins | Thursday 5th September |
Half Term Begins | Saturday 19th October |
Half Term Ends | Sunday 3rd November |
Autumn Term Ends | Friday 13th December |
SPRING TERM 2025 | DATE |
PDD* | Monday 6th January |
Spring Term Begins | Tuesday 7th January |
Half Term Begins | Saturday 15th February |
Half Term Ends | Sunday 23rd February |
Spring Term Ends | Friday 4th April |
SUMMER TERM 2025 | DATE |
Summer Term Begins | Tuesday 22nd April |
Bank Holiday | Monday 5th May |
Half Term Begins | Saturday 24th May |
Half Term Ends | Sunday 1st June |
PDD* | Monday 2nd June |
Summer Term Ends | Friday 4th July |
*PDD - Professional Development Day, staff only